Activity Monitor
View and track workflow activities
Activity | Workflow | Recorded At | Recorded By | Actions |
---|---|---|---|---|
Patient Registered | Patient Care Workflow | 2024-01-15 14:30:22 | Sarah Chen | |
Consultation Requested | Appointment Management | 2024-01-15 14:28:15 | Mike Johnson | |
Treatment Plan Created | Treatment Planning | 2024-01-15 14:25:08 | Lisa Wong | |
Daily Treatment Logged | Treatment Planning | 2024-01-15 14:22:45 | David Kim | |
Treatment Billed | Patient Care Workflow | 2024-01-15 14:20:12 | Sarah Chen | |
Appointment Scheduled | Appointment Management | 2024-01-15 14:18:30 | Anna Davis | |
Patient Discharged | Patient Care Workflow | 2024-01-15 14:15:45 | Emma Wilson | |
Prescription Created | Patient Care Workflow | 2024-01-15 14:12:18 | Dr. Smith | |
Lab Results Received | Treatment Planning | 2024-01-15 14:08:33 | Lab Tech | |
Insurance Verified | Appointment Management | 2024-01-15 14:05:22 | Robert Brown |
Showing 1 to 10 of 15 activities